Ms15-009 Patch Download
Hi, I'm using Win7 SP1 32 bit and have successfully installed KB3021952 and KB3023607 by Windows Update. However, Windows Update just stop there, it says my Windows in up to date and simply doesn't download and install KB3034196. LANDESK Security and Patch News Headlines (March 2, 2015) LANDESK has added the latest IAVA information to the February 2015 Microsoft security. LANDESK Patch News Bulletin: LANDESK has Added the Latest IAVA Information for the February 2015 MS Security Bulletin Release 02-MAR-2015. Support Community Downloads Documentation Education. Newest Updated Search Nessus Families WAS Families NNM Families LCE Families. Tenable.io Support Portal Tenable Community. MS15-009: Security Update for Internet Explorer (3034682) High Nessus. Plugin ID 81262. Synopsis The remote host has a web browser installed that is. Update details of MS15-009. Security Update for Internet Explorer (3034682). Automate Patch Management using Desktop Central. Support Download Website Forums Live Demo Patch Management Software Desktop Central helps administrators to automate. MS15-009 through MS15-017 on 10-February. 13 March 2015 Rev. CallPilot Server Security Update PEPs may contain Microsoft security updates that have. Utilized, or be updated to version 12.5 (download available directly from Symantec) to avoid this vulnerability.
- Ms15-009 Patch Download Pc
- Idm Patch Download
- Pes Patch Download
- Gta San Andreas Patch Download
- Amtemu V0.9.2 Patch Download
- Ms15-009 Patch Download Torrent
- Game Patch Download
- Download Cumulative Security Update for Internet Explorer 11 in Windows 7 (KB2962872) from Official Microsoft Download Center. From Official Microsoft Download Center. New Surface Pro 6. Stand out from the ordinary. Cumulative Security Update for Internet Explorer 11 in Windows 7 (KB2962872) Important!
- Three critical patches for Microsoft and six updates that may need some attention. MS15-009 — Critical. The last update for this February Microsoft Patch Tuesday is MS15-017.
Security Update for Internet Explorer (3034682)
Published: February 10, 2015 | Updated: March 4, 2015
Version: 1.1
Executive Summary
This security update resolves one publicly disclosed and forty privately reported vulnerabilities in Internet Explorer. The most severe of these vulnerabilities could allow remote code execution if a user views a specially crafted webpage using Internet Explorer. An attacker who successfully exploited these vulnerabilities could gain the same user rights as the current user. Customers whose accounts are configured to have fewer user rights on the system could be less impacted than those who operate with administrative user rights.
This security update is rated Critical for Internet Explorer 6 (IE 6), Internet Explorer 7 (IE 7), Internet Explorer 8 (IE 8), Internet Explorer 9 (IE 9), Internet Explorer 10 (IE 10), and Internet Explorer 11 (IE 11) on affected Windows clients, and Moderate for Internet Explorer 6 (IE 6), Internet Explorer 7 (IE 7), Internet Explorer 8 (IE 8), Internet Explorer 9 (IE 9), Internet Explorer 10 (IE 10), and Internet Explorer 11 (IE 11) on affected Windows servers. For more information, see the Affected Software section.
The security update addresses the vulnerabilities by modifying the way that Internet Explorer handles objects in memory, by adding additional permission validations to Internet Explorer, by helping to ensure that affected versions of Internet Explorer properly implement the ASLR security feature, and by helping to ensure that cross-domain policies are properly enforced in Internet Explorer. For more information about the vulnerabilities, see the Vulnerability Information section.
For more information about this update, see Microsoft Knowledge Base Article 3034682.
Affected Software
The following software versions or editions are affected. Versions or editions that are not listed are either past their support life cycle or are not affected. To determine the support life cycle for your software version or edition, see Microsoft Support Lifecycle.
Affected Software
**Operating System** | **Component** | **Maximum Security Impact** | **Aggregate Severity Rating** | **Updates Replaced** |
**Internet Explorer 6** | ||||
Windows Server 2003 Service Pack 2 | Internet Explorer 6 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=f0ccbbaf-980c-4f6b-adc7-a779c239bef9)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2003 x64 Edition Service Pack 2 | Internet Explorer 6 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=ae493feb-f162-4599-ade5-f63672622571)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2003 with SP2 for Itanium-based Systems | Internet Explorer 6 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=34817465-53c8-46d7-b2cb-24583dc5eb45)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
**Internet Explorer 7** | ||||
Windows Server 2003 Service Pack 2 | Internet Explorer 7 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=194dff8c-91df-4862-afaa-19f0c81ba38d)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2003 x64 Edition Service Pack 2 | Internet Explorer 7 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=82803eda-e0cb-45d7-b6a4-3f9858c5b4f3)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2003 with SP2 for Itanium-based Systems | Internet Explorer 7 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=5be7ec84-a5df-4de4-8fc3-c6ff444f1c69)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Vista Service Pack 2 | Internet Explorer 7 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=b1fb65f1-8896-451b-93d0-74adf42f4f6a)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Vista x64 Edition Service Pack 2 | Internet Explorer 7 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=6a265737-64e4-4437-9c03-ba26f366d8e3)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2008 for 32-bit Systems Service Pack 2 | Internet Explorer 7 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=ca1a1d34-fbf0-4fa3-af14-bdbd9ed1f726)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2008 for x64-based Systems Service Pack 2 | Internet Explorer 7 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=285450a0-0624-4757-9079-a81d082c312f)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2008 for Itanium-based Systems Service Pack 2 | Internet Explorer 7 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=78af52b7-da9c-48d7-b09a-423265a8ba9c)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
**Internet Explorer 8** | ||||
Windows Server 2003 Service Pack 2 | Internet Explorer 8 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=ce5e4708-fe89-451a-a29e-e6d338a308da)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012168 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131) OR 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012172 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131) OR 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012176 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131)[1] |
Windows Server 2003 x64 Edition Service Pack 2 | Internet Explorer 8 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=bbd2d609-7893-4ffe-a98f-ac152d2095d6)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012168 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131) OR 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012172 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131) OR 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012176 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131)[1] |
Windows Vista Service Pack 2 | Internet Explorer 8 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=fd98b7f8-b216-406b-a125-bae4ac7c14db)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012176 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131) |
Windows Vista x64 Edition Service Pack 2 | Internet Explorer 8 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=df24a4bd-782d-472f-a4e8-c169ad02b964)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012176 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131) |
Windows Server 2008 for 32-bit Systems Service Pack 2 | Internet Explorer 8 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=807577ce-4e11-42c0-bbec-e12cf73060ee)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012176 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131) |
Windows Server 2008 for x64-based Systems Service Pack 2 | Internet Explorer 8 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=1c56b8ea-5ed2-4dfb-afa2-df8b31adfe00)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012176 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131) |
Windows 7 for 32-bit Systems Service Pack 1 | Internet Explorer 8 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=0338ecd4-65ec-4eaa-9af1-95a5e8d5b36a)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012176 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131) |
Windows 7 for x64-based Systems Service Pack 1 | Internet Explorer 8 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=2b7724e0-d262-4145-8f39-8b4b5fd53345)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012176 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Internet Explorer 8 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=ea809932-be43-4acf-8386-c1784aba8d7e)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012176 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131) |
Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 | Internet Explorer 8 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=46ffb748-668d-4945-8ec7-fcf1eb020217)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) and 3012176 in [MS14-084](http://go.microsoft.com/fwlink/?linkid=519131) |
**Internet Explorer 9** | ||||
Windows Vista Service Pack 2 | Internet Explorer 9 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=ab2793a2-f928-4574-b3e9-7af74119f6e5)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Vista Service Pack 2 | Internet Explorer 9 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=8cfc1d22-89b2-4cea-8545-1cfde4c6b86f))[2] | Security Feature Bypass | Important | None |
Windows Vista x64 Edition Service Pack 2 | Internet Explorer 9 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=4a7bf594-75c0-46f4-ae8c-55988df01eec)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Vista x64 Edition Service Pack 2 | Internet Explorer 9 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=75aa375f-66a0-456a-b132-30f85febe0ab))[2] | Security Feature Bypass | Important | None |
Windows Server 2008 for 32-bit Systems Service Pack 2 | Internet Explorer 9 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=b4192932-1eb9-4c09-b6e4-0fc825d6d9f1)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2008 for 32-bit Systems Service Pack 2 | Internet Explorer 9 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=cc14db95-b95f-4ebf-83eb-256c915f5cf0))[2] | Security Feature Bypass | Low | None |
Windows Server 2008 for x64-based Systems Service Pack 2 | Internet Explorer 9 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=807e455b-8243-44e8-bf48-5c9fa3825e73)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2008 for x64-based Systems Service Pack 2 | Internet Explorer 9 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=d4de1a53-63eb-4fba-9b71-63a268a34f1f))[2] | Security Feature Bypass | Low | None |
Windows 7 for 32-bit Systems Service Pack 1 | Internet Explorer 9 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=580de5da-075a-46e7-ae3e-d6a1c721878e)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows 7 for 32-bit Systems Service Pack 1 | Internet Explorer 9 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=1e197d81-42fc-40c6-bfe2-779c6d33cd23))[2] | Security Feature Bypass | Important | None |
Windows 7 for x64-based Systems Service Pack 1 | Internet Explorer 9 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=2d9739e0-7ca7-4a2a-a706-2ddf2f31a329)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows 7 for x64-based Systems Service Pack 1 | Internet Explorer 9 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=c1729585-b782-4b50-8acf-1f39510a846e))[2] | Security Feature Bypass | Important | None |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Internet Explorer 9 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=e9609acc-ef6b-4f28-9774-c407e940b383)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Internet Explorer 9 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=9f354c04-079c-4dd7-bade-ed9d84435dd4))[2] | Security Feature Bypass | Low | None |
**Internet Explorer 10** | ||||
Windows 7 for 32-bit Systems Service Pack 1 | Internet Explorer 10 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=ee8b0558-0d3c-47e5-83c6-f46f4851a5bc)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows 7 for 32-bit Systems Service Pack 1 | Internet Explorer 10 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=fc738de2-e3da-4cb3-96d7-a9db257cafee))[2] | Security Feature Bypass | Important | None |
Windows 7 for x64-based Systems Service Pack 1 | Internet Explorer 10 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=8faab6d3-50d7-4400-9212-fd75ca397479)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows 7 for x64-based Systems Service Pack 1 | Internet Explorer 10 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=bb7b2987-5f1d-4b2d-a981-938f5c414d57))[2] | Security Feature Bypass | Important | None |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Internet Explorer 10 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=2fd21efc-cac4-4246-89e4-bb0d15a2b89a)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Internet Explorer 10 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=23ca47a8-6859-443b-834c-16599da62dc3))[2] | Security Feature Bypass | Low | None |
Windows 8 for 32-bit Systems | Internet Explorer 10 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=78b3bb6e-2aff-41e3-ac27-0fcde9be9742)) | Remote Code Execution | Critical | 3008923 and 3029449 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows 8 for 32-bit Systems | Internet Explorer 10 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=3be02b5e-9cb5-4648-b3b8-c40fdfece6c5))[2] | Security Feature Bypass | Important | None |
Windows 8 for x64-based Systems | Internet Explorer 10 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=4b13cd8e-524a-4f8d-b4e9-8591e36c5c46)) | Remote Code Execution | Critical | 3008923 and 3029449 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows 8 for x64-based Systems | Internet Explorer 10 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=2ea1186d-d2d7-45c2-a4df-4e0e56d11138))[2] | Security Feature Bypass | Important | None |
Windows Server 2012 | Internet Explorer 10 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=4ba22653-4dbf-48d0-8a95-7b38e5d23cbe)) | Remote Code Execution | Moderate | 3008923 and 3029449 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2012 | Internet Explorer 10 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=59d5cb32-a2f6-4e9b-ac52-d9378a94b6b5))[2] | Security Feature Bypass | Low | None |
Windows RT | Internet Explorer 10[3](3021952) | Remote Code Execution | Critical | 3008923 and 3029449 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows RT | Internet Explorer 10[3] (3034196)[2] | Security Feature Bypass | Important | None |
**Internet Explorer 11** | ||||
Windows 7 for 32-bit Systems Service Pack 1 | Internet Explorer 11 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=4ada6cb2-f0d0-4e8a-b7d8-0c4cb5c25c70)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows 7 for 32-bit Systems Service Pack 1 | Internet Explorer 11 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=44dd4ef7-e770-433a-b868-0b92ebfcd760))[2] | Security Feature Bypass | Important | None |
Windows 7 for x64-based Systems Service Pack 1 | Internet Explorer 11 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=9547dc36-d73e-483a-8f5c-ea16000446ca)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows 7 for x64-based Systems Service Pack 1 | Internet Explorer 11 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=eee620ed-df72-43de-873f-8029692d4737))[2] | Security Feature Bypass | Important | None |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Internet Explorer 11 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=32dc2f44-009f-4084-8e70-db9dce0eba8f)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Internet Explorer 11 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=93b7dbe0-5c1d-444f-ae9f-12cf81c92900))[2] | Security Feature Bypass | Low | None |
Windows 8.1 for 32-bit Systems | Internet Explorer 11 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=076daf19-a6c3-41b1-8f58-68ca16a3d179)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows 8.1 for 32-bit Systems | Internet Explorer 11 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=c501fec2-82a0-4371-98d7-2d63916e9eac))[2] | Security Feature Bypass | Important | None |
Windows 8.1 for x64-based Systems | Internet Explorer 11 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=cd8262b0-a98a-435d-ab9e-7ad09f01391e)) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows 8.1 for x64-based Systems | Internet Explorer 11 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=3bb43e28-4d91-461e-8cb4-024400111d75))[2] | Security Feature Bypass | Important | None |
Windows Server 2012 R2 | Internet Explorer 11 ([3021952](http://www.microsoft.com/downloads/details.aspx?familyid=89594df0-bd4d-4fb0-9c4d-e1b57af6eba9)) | Remote Code Execution | Moderate | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows Server 2012 R2 | Internet Explorer 11 ([3034196](http://www.microsoft.com/downloads/details.aspx?familyid=66b5447e-77ed-41e7-97ea-e4ba71145ba2))[2] | Security Feature Bypass | Low | None |
Windows RT 8.1 | Internet Explorer 11[3](3021952) | Remote Code Execution | Critical | 3008923 in [MS14-080](http://go.microsoft.com/fwlink/?linkid=521659) |
Windows RT 8.1 | Internet Explorer 11[3](3034196)[2] | Security Feature Bypass | Important | None |
[2]Customers who install updates manually must install update 3021952 before installing update 3034196.
[3]This update is available via Windows Update.
Note Windows Technical Preview and Windows Server Technical Preview are affected. Customers running these operating systems are encouraged to apply the update, which is available via Windows Update.
Ms15-009 Patch Download Pc
Update FAQ
There are there are multiple update packages listed in the Affected Software table for Internet Explorer 9, Internet Explorer 10, and Internet Explorer 11. Do I need to install all of these updates?
Yes. Systems running Internet Explorer 9, Internet Explorer 10, or Internet Explorer 11 will not be fully protected until you have installed both security update 3021952 and the updates for the vulnerability described in Security Advisory 3009008.
If you use Windows Update, Windows Server Update Services (WSUS), or Microsoft Update Catalog to install updates, security update 3021952 will install first. After your system reboots, check for updates again in Windows Update to obtain and install update 3034196.
If you download and install updates manually, you must first install security update 3021952 before installing update 3034196. Failure to install 3021952 before 3034196 can lead to degraded page rendering.
Are there additional updates I should be aware of? Yes. There are additional fixes for Internet Explorer 11 that are included as part of update 3021952.
For Internet Explorer 11 on Windows 7 Service Pack 1 and Windows Server 2008 R2 Service Pack 1:
- When you install security update 3021952, update 3023607 will also be installed automatically. Update 3023607 changes Transport Layer Security (TLS) protocol renegotiation and fallback behavior.
- When installation is complete, updates 3021952 and 3023607 will be listed in Installed Updates.
- If you download and install updates manually, when you click Download you will be prompted to select updates 3021952 and 3023607.
- For more information, see Microsoft Knowledge Base Article 3023607.
For Internet Explorer 11 on Windows 8.1, Windows Server 2012 R2, and Windows RT 8.1:
- When you install security update 3021952, updates 3023607 and 3036197 will be installed automatically. Update 3023607 changes TLS protocol renegotiation and fallback behavior. Update 3036197 is required for the Group Policy settings for disabling the SSL 3.0 fallback to appear in all localized languages.
- When installation is complete, updates 3021952, 3036197, and 3023607 will be listed in Installed Updates.
- If you download and install updates manually, when you click Download, you will be prompted to select updates 3021952, 3023607, and 3036197.
- For more information, see Microsoft Knowledge Base Article 3023607 and Microsoft Knowledge Base Article 3036197.
Idm Patch Download
Severity Ratings and Vulnerability Identifiers
The following severity ratings assume the potential maximum impact of the vulnerability. For information regarding the likelihood, within 30 days of this security bulletin's release, of the exploitability of the vulnerability in relation to its severity rating and security impact, please see the Exploitability Index in the February bulletin summary.
In the following table Where specified, Critical, Important, and Moderate values indicate severity ratings. For more information, see Security Bulletin Severity Rating System. Where specified, the abbreviations as shown in the following key indicate maximum impact:
Abbreviation | Maximum Impact |
RCE | Remote Code Execution |
EoP | Elevation of Privilege |
ID | Information Disclosure |
SFB | Security Feature Bypass |
CVE number | Vulnerability Title | Internet Explorer 6 | Internet Explorer 7 | Internet Explorer 8 | Internet Explorer 9 | Internet Explorer 10 | Internet Explorer 11 |
---|---|---|---|---|---|---|---|
CVE-2014-8967 | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Not applicable | Not applicable |
CVE-2015-0017 | Internet Explorer Memory Corruption Vulnerability | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE |
CVE-2015-0018 | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE |
CVE-2015-0019 | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Not applicable |
CVE-2015-0020 | Internet Explorer Memory Corruption Vulnerability | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE |
CVE-2015-0021 | Internet Explorer Memory Corruption Vulnerability | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Not applicable |
CVE-2015-0022 | Internet Explorer Memory Corruption Vulnerability | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE |
CVE-2015-0023 | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Not applicable |
CVE-2015-0025 | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Not applicable |
CVE number | Vulnerability Title | Internet Explorer 6 | Internet Explorer 7 | Internet Explorer 8 | Internet Explorer 9 | Internet Explorer 10 | Internet Explorer 11 |
CVE-2015-0026 | Internet Explorer Memory Corruption Vulnerability | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE |
CVE-2015-0027 | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE |
CVE-2015-0028 | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Not applicable | Not applicable |
CVE-2015-0029 | Internet Explorer Memory Corruption Vulnerability | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Not applicable | Windows Clients: Critical / RCE Windows Servers: Moderate / RCE | Not applicable | Not applicable | Not applicable |
